Cap & Crease
Est. 2026 — Vol. I — Data Feed Active

Brock Nelson
Stat strip and EDGE: the season you selected above. Value, role, STRAND and comparisons: the frozen 2025–26 regular-season baseline, each labelled below. Current NAV is not historical NAV.
Drives offense by putting pucks on net relentlessly — the chances come from quantity plus a quick trigger.
What supports this role
- Individual xG / 82
- 29.1
- Assists as share of goals + assists
- 49%
- Goals / 82
- 33.4
Roles are scores over these measured inputs, not scouting assessments. Source: 2025–26 regular season measurements. Not the selected season (2026–27 regular season · 12 GP so far).
Est. annual surplus is the model's market AAV minus this season's cap hit. Contract & control is a different, multi-year figure: each remaining year's surplus is discounted and turned into NAV points, and young players also get a team-control option value. Source: 2025–26 regular season model inputs · 2026–27 contract ledger. Not the selected season (2026–27 regular season · 12 GP so far).
NAV breakdown for Brock Nelson: values, pin and compare
Select up to two readings to keep them visible for comparison.
| Reading | Values | Pin |
|---|---|---|
| OFF |
| |
| DEF |
| |
| AGE |
| |
| CAP |
| |
| POS |
| |
| FLOOR |
| |
| Total |
|
Only forwards with at least 20 games in 2025–26 can be compared, because both profiles are ranked against that same group. 443 eligible.
Brock Nelson player profile STRAND: values, pin and compare
Select up to two readings to keep them visible for comparison.
| Reading | Values | Pin |
|---|---|---|
| Offense: OPS |
| |
| Offense: xG |
| |
| Offense: NOIV |
| |
| Offense: TOI |
| |
| Defense: DPS |
| |
| Defense: SUPP |
| |
| Defense: QoC |
| |
| Defense: OZ Starts |
|
What does each trait mean?
OFFENSE-LED — Describes the shape of the profile: the average cohort percentile of the offence rail (OPS, xG, NOIV, TOI) against the defence rail (DPS, SUPP, QoC, OZ starts), plus the OPS:DPS split. TOI, QoC and OZ starts describe how a player is used, not how well he defends, and the label says nothing about NAV.
Observed rates for 2026–27 regular season: points, ice time, shots, high-danger shots and offensive-zone time. This is not the eight-trait STRAND above, which is the historical analytical profile built from the 2025–26 baseline and does not update during the season. Descriptive only; it is not part of NAV and does not say whether a player has changed in ability.
No checkpoint has been captured for 2026–27 regular season yet (targets: 10, 20, 40, 60 GP and season end). Only the latest sample exists, so there is nothing to compare it with this season. Use Historical baseline to compare with last season's full-season rates.
Original STRAND traits with no current-season source (7)
These stay on the main STRAND, built from the 2025–26 baseline. They are not mixed into this panel or shown as current, so most of the original STRAND does not evolve here.
- OPS: Season-specific point-share formula over final team and league totals; computed for 2025-26 only.
- DPS: Same point-share formula; its defensive half depends on team goals against and +/-.
- xG: MoneyPuck expected goals. The app ingests MoneyPuck's 2025 season file only.
- NOIV: MoneyPuck on/off expected-goal share. 2025 file only.
- SUPP: MoneyPuck on/off expected goals against. 2025 file only.
- QoC: Derived from MoneyPuck ice-time rank and zone starts. 2025 file only.
- OZ Starts: MoneyPuck 5v5 shift starts. 2025 file only (NHL EDGE zone time is a different measurement).
League Context
444 plottedRanked among forwards · ≥20 GP · 2025-26
Both axes are contributions to X-NAV, in NAV points (the OFF and DEF rows of the value breakdown). They are not percentiles and not overall player ratings.
Matches are highlighted on the chart.
- None selected.
| Player | OFF | DEF | NAV |
|---|---|---|---|
| Brock Nelson · this playerCOL | 118 | 37 | +212 |
Compare all plotted players in a table
Read-only. Add a player to the comparison with the search box above.
Swipe or scroll for all comparison columns
| Player | Team | OFF | DEF | NAV |
|---|---|---|---|---|
| Connor McDavid | EDM | 329 | 40 | +536 |
| Nathan MacKinnon | COL | 326 | 48 | +508 |
| Nikita Kucherov | TBL | 337 | 43 | +501 |
| Jack Hughes | NJD | 202 | 31 | +431 |
| Macklin Celebrini | SJS | 238 | 35 | +379 |
| Nick Suzuki | MTL | 200 | 42 | +378 |
| Leon Draisaitl | EDM | 281 | 35 | +375 |
| Wyatt Johnston | DAL | 167 | 34 | +359 |
| Tim Stützle | OTT | 157 | 35 | +347 |
| Matt Boldy | MIN | 179 | 40 | +338 |
| Martin Necas | COL | 219 | 44 | +336 |
| Dylan Guenther | UTA | 137 | 30 | +307 |
| Cole Caufield | MTL | 178 | 38 | +301 |
| Seth Jarvis | CAR | 136 | 34 | +295 |
| Cutter Gauthier | ANA | 124 | 29 | +286 |
| David Pastrnak | BOS | 231 | 33 | +286 |
| Connor Bedard | CHI | 149 | 26 | +276 |
| Mark Scheifele | WPG | 194 | 35 | +271 |
| Brandon Hagel | TBL | 172 | 41 | +266 |
| Leo Carlsson | ANA | 123 | 29 | +262 |
| Jack Eichel | VGK | 201 | 40 | +261 |
| Lucas Raymond | DET | 134 | 34 | +260 |
| Andrei Svechnikov | CAR | 125 | 30 | +254 |
| Clayton Keller | UTA | 171 | 38 | +254 |
| Robert Thomas | STL | 152 | 35 | +254 |
| Tage Thompson | BUF | 159 | 30 | +252 |
| Will Smith | SJS | 104 | 28 | +248 |
| Kirill Kaprizov | MIN | 210 | 36 | +247 |
| Jake Guentzel | TBL | 180 | 36 | +243 |
| Jason Robertson | DAL | 203 | 41 | +243 |
| Mikko Rantanen | DAL | 200 | 31 | +239 |
| Alex Ovechkin | WSH | 120 | 28 | +238 |
| Pavel Dorofeyev | NYR | 104 | 33 | +234 |
| Mark Stone | VGK | 191 | 35 | +231 |
| Sebastian Aho | CAR | 155 | 37 | +223 |
| Sidney Crosby | PIT | 178 | 30 | +223 |
| Alex DeBrincat | DET | 156 | 37 | +221 |
| Kirill Marchenko | TOR | 117 | 34 | +220 |
| Brock Nelson · this player | COL | 118 | 37 | +212 |
| Ryan O'Reilly | NSH | 111 | 37 | +212 |
| Kyle Connor | WPG | 175 | 35 | +211 |
| Drake Batherson | OTT | 130 | 31 | +210 |
| William Nylander | TOR | 190 | 27 | +210 |
| Morgan Geekie | BOS | 115 | 28 | +208 |
| Matthew Tkachuk | FLA | 155 | 19 | +205 |
| Sam Reinhart | FLA | 137 | 29 | +205 |
| Anthony Mantha | NJD | 101 | 27 | +201 |
| Nikolaj Ehlers | CAR | 126 | 34 | +200 |
| Evgeni Malkin | PIT | 148 | 27 | +198 |
| Nick Schmaltz | UTA | 125 | 37 | +198 |
| Alex Tuch | WSH | 115 | 37 | +197 |
| Brady Tkachuk | FLA | 140 | 29 | +197 |
| Mats Zuccarello | LAK | 121 | 28 | +197 |
| Filip Forsberg | NSH | 137 | 33 | +196 |
| Beckett Sennecke | ANA | 86 | 30 | +194 |
| Artemi Panarin | LAK | 174 | 34 | +193 |
| Bryan Rust | PIT | 127 | 29 | +192 |
| Mitch Marner | VGK | 162 | 40 | +192 |
| Mathew Barzal | NYI | 117 | 41 | +191 |
| Pavel Zacha | BOS | 107 | 30 | +191 |
| Logan Cooley | UTA | 87 | 19 | +189 |
| Mika Zibanejad | NYR | 132 | 31 | +189 |
| Zach Hyman | EDM | 122 | 33 | +189 |
| Brad Marchand | FLA | 133 | 16 | +188 |
| Steven Stamkos | NSH | 114 | 30 | +188 |
| Tom Wilson | WSH | 111 | 34 | +187 |
| Adrian Kempe | LAK | 124 | 37 | +186 |
| Jimmy Snuggerud | STL | 85 | 32 | +183 |
| Viktor Arvidsson | DET | 97 | 29 | +183 |
| Jason Zucker | BUF | 92 | 24 | +180 |
| Travis Konecny | PHI | 119 | 35 | +180 |
| Aliaksei Protas | WSH | 76 | 35 | +178 |
| Troy Terry | ANA | 127 | 27 | +176 |
| Gabriel Vilardi | WPG | 110 | 29 | +174 |
| Jesper Bratt | NJD | 123 | 35 | +172 |
| Dylan Strome | WSH | 96 | 32 | +171 |
| Dylan Larkin | DET | 128 | 33 | +170 |
| Matthew Knies | CBJ | 93 | 25 | +167 |
| Ivan Demidov | MTL | 97 | 30 | +166 |
| Trevor Zegras | PHI | 99 | 29 | +166 |
| Dylan Cozens | OTT | 91 | 31 | +165 |
| Joel Eriksson Ek | MIN | 86 | 34 | +162 |
| Quinton Byfield | LAK | 61 | 35 | +160 |
| Matty Beniers | SEA | 57 | 31 | +158 |
| Anton Lundell | FLA | 61 | 29 | +156 |
| Matvei Michkov | PHI | 76 | 32 | +154 |
| Michael Misa | SJS | 24 | 12 | +154 |
| Dylan Holloway | STL | 101 | 30 | +153 |
| Bo Horvat | NYI | 107 | 36 | +150 |
| Nico Hischier | NJD | 108 | 36 | +150 |
| Roope Hintz | DAL | 112 | 31 | +147 |
| William Eklund | OTT | 71 | 24 | +147 |
| Anthony Cirelli | TBL | 91 | 40 | +146 |
| Auston Matthews | TOR | 133 | 28 | +146 |
| Jackson Blake | CAR | 74 | 35 | +146 |
| Brayden Point | TBL | 117 | 31 | +145 |
| Artturi Lehkonen | COL | 85 | 36 | +143 |
| Luke Evangelista | NJD | 67 | 33 | +136 |
| Frank Nazar | CHI | 52 | 21 | +135 |
| Marco Rossi | VAN | 71 | 16 | +133 |
| Shane Pinto | OTT | 67 | 31 | +132 |
| Jared McCann | SEA | 94 | 24 | +131 |
| John Tavares | TOR | 122 | 27 | +130 |
| Rickard Rakell | PIT | 101 | 26 | +129 |
| Ryan McLeod | BUF | 64 | 36 | +128 |
| Ryan Nugent-Hopkins | EDM | 94 | 30 | +128 |
| Adam Fantilli | CBJ | 80 | 29 | +127 |
| Ivan Barbashev | VGK | 89 | 38 | +127 |
| Vincent Trocheck | UTA | 86 | 28 | +127 |
| Alexis Lafrenière | NYR | 76 | 33 | +126 |
| Ryan Leonard | WSH | 62 | 26 | +124 |
| Justin Sourdif | WSH | 40 | 34 | +123 |
| Ben Kindel | PIT | 39 | 28 | +122 |
| Dawson Mercer | WPG | 39 | 35 | +119 |
| Chris Kreider | MTL | 73 | 29 | +118 |
| Logan Stankoven | CAR | 58 | 33 | +118 |
| Jack Quinn | BUF | 66 | 27 | +117 |
| Sam Bennett | FLA | 87 | 31 | +114 |
| J.T. Miller | NYR | 103 | 25 | +113 |
| Matt Savoie | EDM | 33 | 31 | +111 |
| Josh Norris | BUF | 87 | 23 | +109 |
| Alex Laferriere | LAK | 40 | 35 | +108 |
| Gabe Perreault | NYR | 37 | 17 | +108 |
| Josh Doan | BUF | 75 | 26 | +108 |
| Ridly Greig | OTT | 29 | 32 | +108 |
| Matt Duchene | DAL | 105 | 24 | +106 |
| Ryan Greene | CHI | 10 | 27 | +106 |
| Tyson Foerster | PHI | 55 | 31 | +106 |
| Carter Verhaeghe | FLA | 86 | 31 | +105 |
| JJ Peterka | BOS | 69 | 32 | +105 |
| Valeri Nichushkin | CBJ | 88 | 28 | +105 |
| Nate Danielson | DET | 3 | 4 | +104 |
| Tyler Bertuzzi | CHI | 82 | 29 | +104 |
| Gage Goncalves | TBL | 36 | 33 | +102 |
| Jamie Benn | DAL | 66 | 26 | +102 |
| Noah Ostlund | BUF | 37 | 26 | +101 |
| Zach Benson | BUF | 67 | 34 | +101 |
| Claude Giroux | OTT | 62 | 37 | +100 |
| Emmitt Finnie | DET | 19 | 30 | +100 |
| Collin Graf | SJS | 43 | 28 | +99 |
| Mason McTavish | STL | 55 | 23 | +99 |
| Owen Tippett | PHI | 73 | 31 | +99 |
| Mavrik Bourque | NSH | 48 | 33 | +97 |
| Calum Ritchie | NYI | 34 | 20 | +96 |
| Connor McMichael | STL | 54 | 32 | +96 |
| Kevin Fiala | LAK | 85 | 29 | +96 |
| Noah Cates | PHI | 53 | 37 | +95 |
| Matias Maccelli | NYI | 49 | 21 | +94 |
| Matt Coronato | CGY | 47 | 24 | +94 |
| Shane Wright | SEA | 29 | 30 | +94 |
| Emil Heineman | NYI | 22 | 27 | +91 |
| Patrick Kane | CHI | 110 | 28 | +91 |
| Casey Mittelstadt | BOS | 60 | 30 | +89 |
| Alex Newhook | MTL | 46 | 17 | +88 |
| Simon Holmstrom | NYI | 40 | 32 | +88 |
| Justin Brazeau | PIT | 47 | 23 | +87 |
| Justin Hryckowian | DAL | 26 | 31 | +87 |
| Kaapo Kakko | SEA | 56 | 29 | +87 |
| Kyle Palmieri | NYI | 60 | 18 | +87 |
| Arseny Gritsyuk | NJD | 40 | 28 | +86 |
| Morgan Frost | CGY | 49 | 30 | +86 |
| Isaac Howard | EDM | -1 | 5 | +85 |
| Jordan Kyrou | WSH | 79 | 31 | +85 |
| Oliver Kapanen | MTL | 29 | 22 | +84 |
| Braeden Bowman | VGK | 37 | 18 | +83 |
| Daniil But | UTA | 4 | 8 | +83 |
| Easton Cowan | TOR | 29 | 23 | +83 |
| Tomas Hertl | VGK | 93 | 29 | +83 |
| Tommy Novak | PIT | 52 | 29 | +83 |
| Cole Perfetti | WPG | 42 | 27 | +82 |
| Mikael Granlund | ANA | 78 | 22 | +82 |
| Matthew Wood | NSH | 32 | 25 | +81 |
| Oliver Moore | CHI | 18 | 14 | +81 |
| Sammy Blais | OTT | 47 | 34 | +81 |
| Ryan Hartman | MIN | 58 | 31 | +80 |
| Marat Khusnutdinov | BOS | 21 | 26 | +79 |
| Jake Neighbours | STL | 45 | 26 | +78 |
| Elias Pettersson | VAN | 74 | 24 | +77 |
| Parker Kelly | COL | 33 | 33 | +77 |
| Sam Steel | DAL | 27 | 30 | +77 |
| Dmitri Voronkov | CBJ | 54 | 26 | +76 |
| Christian Dvorak | PHI | 48 | 32 | +75 |
| Danila Yurov | MIN | 22 | 26 | +73 |
| Elias Lindholm | BOS | 74 | 26 | +73 |
| Jack Roslovic | TOR | 48 | 25 | +73 |
| Lawson Crouse | UTA | 45 | 36 | +73 |
| Rutger McGroarty | PIT | 2 | 5 | +73 |
| Alexander Wennberg | SJS | 55 | 26 | +72 |
| Brock Boeser | VAN | 60 | 20 | +72 |
| Vasily Podkolzin | EDM | 30 | 32 | +72 |
| Bobby Brink | MIN | 36 | 26 | +71 |
| Egor Chinakhov | PIT | 58 | 22 | +71 |
| Mason Marchment | SJS | 73 | 33 | +71 |
| Will Cuylle | NYR | 32 | 30 | +71 |
| Linus Karlsson | VAN | 32 | 18 | +69 |
| Marco Kasper | DET | 6 | 26 | +69 |
| Matvei Gridin | CGY | 20 | 7 | +67 |
| Noah Laba | NYR | 12 | 28 | +67 |
| Taylor Hall | CAR | 63 | 28 | +67 |
| Berkly Catton | SEA | 9 | 22 | +66 |
| Joel Farabee | CGY | 31 | 33 | +66 |
| Kent Johnson | CBJ | 20 | 24 | +66 |
| Pierre-Luc Dubois | WSH | 63 | 24 | +66 |
| Alex Steeves | BOS | 30 | 21 | +65 |
| Mackie Samoskevich | SEA | 32 | 31 | +65 |
| Cole Sillinger | CBJ | 21 | 29 | +64 |
| Peyton Krebs | BUF | 34 | 31 | +64 |
| Stephen Halliday | OTT | 24 | 15 | +64 |
| Dalibor Dvorsky | STL | 11 | 24 | +63 |
| Igor Chernyshov | SJS | 20 | 6 | +61 |
| Jordan Eberle | SEA | 76 | 29 | +61 |
| Pius Suter | STL | 33 | 31 | +61 |
| Fraser Minten | BOS | 27 | 28 | +60 |
| Michael Amadio | OTT | 29 | 33 | +60 |
| Victor Olofsson | VGK | 37 | 27 | +60 |
| Zachary Bolduc | MTL | 31 | 24 | +60 |
| Dominic James | TBL | 18 | 18 | +59 |
| Blake Coleman | MIN | 45 | 36 | +58 |
| Charlie Coyle | CBJ | 68 | 35 | +58 |
| Evan Rodrigues | NJD | 29 | 28 | +57 |
| Chandler Stephenson | SEA | 50 | 22 | +56 |
| Eetu Luostarinen | FLA | 25 | 33 | +56 |
| Tyler Toffoli | SJS | 72 | 28 | +56 |
| Josh Dunne | WSH | 4 | 46 | +55 |
| Ryan Poehling | ANA | 27 | 29 | +55 |
| Timo Meier | NJD | 63 | 31 | +54 |
| Jonatan Berggren | STL | 25 | 20 | +53 |
| Pavel Buchnevich | STL | 62 | 30 | +53 |
| Eeli Tolvanen | NYR | 26 | 24 | +52 |
| Fedor Svechkov | COL | 3 | 22 | +52 |
| Michael Carcone | UTA | 34 | 28 | +52 |
| Trevor Moore | LAK | 36 | 31 | +52 |
| Cody Glass | NJD | 24 | 27 | +51 |
| Jordan Staal | CAR | 40 | 33 | +51 |
| Barrett Hayton | UTA | 30 | 29 | +50 |
| Kailer Yamamoto | UTA | 31 | 22 | +50 |
| Pontus Holmberg | TBL | 19 | 26 | +50 |
| Andrei Kuzmenko | PIT | 48 | 23 | +49 |
| Ethen Frank | WSH | 31 | 22 | +49 |
| Connor Dewar | PIT | 17 | 29 | +48 |
| Oskar Bäck | DAL | -1 | 29 | +48 |
| Sean Monahan | CBJ | 47 | 30 | +48 |
| Teuvo Teravainen | CHI | 36 | 24 | +48 |
| Alex Turcotte | LAK | 10 | 21 | +47 |
| Denver Barkey | PHI | 18 | 13 | +47 |
| Hendrix Lapierre | PIT | 9 | 20 | +47 |
| Bobby McMann | SEA | 52 | 26 | +46 |
| Connor Brown | NJD | 37 | 32 | +46 |
| Jake DeBrusk | VAN | 46 | 26 | +46 |
| Otto Stenberg | STL | 2 | 6 | +46 |
| Adam Gaudette | SJS | 28 | 23 | +45 |
| Anthony Beauvillier | WSH | 17 | 31 | +44 |
| Corey Perry | LAK | 42 | 28 | +44 |
| Isak Rosen | WPG | 12 | 15 | +44 |
| Maxim Shabanov | MIN | 18 | 13 | +44 |
| Morgan Barron | WPG | 13 | 27 | +44 |
| Max Sasson | VAN | 9 | 17 | +43 |
| Andrew Copp | DET | 38 | 30 | +42 |
| Brett Howden | VGK | 20 | 22 | +42 |
| Fabian Zetterlund | OTT | 35 | 29 | +42 |
| Liam Ohgren | VAN | 2 | 14 | +42 |
| Nick Robertson | PIT | 26 | 22 | +42 |
| Ville Koivunen | PIT | 5 | 20 | +42 |
| Alexandre Texier | MTL | 24 | 22 | +41 |
| Lukas Reichel | BOS | 6 | 16 | +41 |
| Nikita Nesterenko | ANA | 9 | 17 | +41 |
| Mikael Backlund | CGY | 36 | 37 | +40 |
| Drew O'Connor | VAN | 15 | 28 | +39 |
| Taylor Raddysh | NYR | 10 | 28 | +39 |
| Tye Kartye | NYR | 11 | 22 | +39 |
| Danton Heinen | CBJ | 16 | 26 | +38 |
| Kirby Dach | MTL | 24 | 21 | +38 |
| Connor Zary | CGY | 21 | 21 | +37 |
| Ryan Winterton | SEA | 2 | 19 | +37 |
| Brad Lambert | WPG | 1 | 4 | +36 |
| Mathieu Olivier | CBJ | 30 | 29 | +36 |
| Max Jones | EDM | 8 | 28 | +36 |
| Michael Bunting | PHI | 38 | 25 | +36 |
| Alexander Holtz | VGK | 10 | 10 | +35 |
| Ben Meyers | SEA | 9 | 14 | +35 |
| Elmer Soderblom | PIT | 8 | 19 | +35 |
| Marc Gatcomb | VGK | 3 | 23 | +35 |
| Aatu Raty | VAN | -2 | 15 | +34 |
| Jack Drury | NSH | 13 | 34 | +34 |
| Jack McBain | UTA | 15 | 31 | +34 |
| Jared Wright | LAK | 6 | 25 | +34 |
| Mark Kastelic | BOS | 5 | 26 | +34 |
| Zachary L'Heureux | COL | 4 | 16 | +34 |
| Cole Schwindt | FLA | 10 | 20 | +33 |
| Josh Samanski | EDM | 1 | 24 | +33 |
| Michael Eyssimont | BOS | 24 | 11 | +33 |
| Nicolas Roy | COL | 12 | 27 | +33 |
| Tyler Seguin | DAL | 69 | 23 | +33 |
| Oliver Bjorkstrand | NYR | 39 | 25 | +32 |
| Colton Dach | EDM | 2 | 15 | +30 |
| Nick Lardis | CHI | 14 | 6 | +30 |
| Nikita Grebenkin | PHI | 2 | 17 | +30 |
| Boone Jenner | WSH | 51 | 24 | +29 |
| Zemgus Girgensons | TBL | 1 | 27 | +29 |
| Adam Klapka | CGY | 4 | 21 | +28 |
| Blake Lizotte | PIT | 13 | 21 | +28 |
| Carl Grundstrom | PHI | 7 | 16 | +28 |
| Conor Garland | CBJ | 30 | 27 | +28 |
| Ilya Mikheyev | TBL | 28 | 32 | +28 |
| Jacob Melanson | SEA | 3 | 21 | +28 |
| Jaroslav Chmelar | NYR | 8 | 17 | +28 |
| Joel Kiviranta | DAL | 5 | 27 | +28 |
| Reid Schaefer | NSH | -3 | 15 | +28 |
| Cole Reinhardt | FLA | 5 | 15 | +27 |
| Ross Colton | NSH | 27 | 30 | +27 |
| Yegor Sharangovich | CGY | 21 | 27 | +27 |
| Jake Evans | MTL | 15 | 24 | +26 |
| Jonathan Drouin | STL | 20 | 22 | +26 |
| Jordan Martinook | CAR | 21 | 33 | +26 |
| Ryan Donato | CHI | 29 | 27 | +26 |
| Samuel Helenius | LAK | 1 | 19 | +26 |
| Gabriel Landeskog | COL | 62 | 31 | +25 |
| Kyle MacLean | NYI | -7 | 21 | +25 |
| Matt Rempe | NYR | -2 | 24 | +25 |
| Nazem Kadri | COL | 70 | 29 | +25 |
| Jesper Boqvist | NJD | -4 | 23 | +24 |
| Joel Armia | LAK | 21 | 26 | +24 |
| Adam Edstrom | NSH | -1 | 18 | +23 |
| Gavin Brindley | COL | 5 | 9 | +23 |
| Isac Lundestrom | CBJ | -3 | 17 | +23 |
| Arshdeep Bains | VAN | 2 | 17 | +22 |
| Conor Sheary | BUF | 11 | 21 | +22 |
| Taylor Ward | LAK | 3 | 20 | +22 |
| Cole Koepke | WPG | 3 | 23 | +21 |
| Jani Nyman | SEA | 4 | 4 | +21 |
| Juuso Parssinen | NYR | 0 | 18 | +21 |
| Mathieu Joseph | EDM | -1 | 19 | +21 |
| Teddy Blueger | TOR | 20 | 15 | +21 |
| Mark Jankowski | CAR | 24 | 26 | +20 |
| Tim Washe | ANA | -10 | 13 | +20 |
| A.J. Greer | ANA | 25 | 33 | +19 |
| Frederick Gaudreau | SEA | 8 | 26 | +19 |
| Justin Kirkland | MIN | 1 | 18 | +19 |
| Kasperi Kapanen | EDM | 16 | 18 | +19 |
| Ozzy Wiesblatt | NSH | -9 | 11 | +19 |
| Tyson Kozak | BUF | -8 | 12 | +19 |
| Curtis Douglas | SEA | 3 | 17 | +18 |
| Jonny Brodzinski | WSH | 13 | 16 | +18 |
| Joseph Veleno | NYR | -11 | 18 | +18 |
| Lenni Hameenaho | NJD | -1 | 6 | +18 |
| Jacob Quillan | TOR | -6 | 16 | +17 |
| Warren Foegele | OTT | 11 | 30 | +17 |
| Zakhar Bardakov | COL | -2 | 11 | +17 |
| Jaden Schwartz | COL | 39 | 21 | +16 |
| Kiefer Sherwood | SJS | 36 | 25 | +16 |
| Noah Gregor | WPG | 3 | 10 | +16 |
| Ty Dellandrea | SJS | -5 | 8 | +16 |
| Andre Burakovsky | OTT | 28 | 21 | +15 |
| Sam Carrick | BUF | 2 | 26 | +15 |
| Alex Iafallo | WPG | 17 | 32 | +14 |
| Anthony Duclair | NYI | 27 | 21 | +13 |
| Landon Slaggert | CHI | -10 | 13 | +13 |
| Colin Blackwell | DAL | -2 | 22 | +12 |
| Jansen Harkins | TBL | 0 | 11 | +12 |
| Paul Cotter | VAN | -2 | 21 | +12 |
| Scott Sabourin | TBL | 3 | 23 | +12 |
| Arttu Hyry | DAL | 4 | -2 | +11 |
| Eric Robinson | CAR | 14 | 28 | +11 |
| Max Domi | TOR | 32 | 6 | +11 |
| Jack Finley | STL | -9 | 7 | +10 |
| Nick Foligno | MIN | 11 | 25 | +10 |
| Yakov Trenin | MIN | 4 | 33 | +10 |
| Erik Haula | LAK | 26 | 28 | +9 |
| Nick Cousins | OTT | 13 | 28 | +9 |
| Sam Lafferty | FLA | -8 | 22 | +8 |
| Sean Kuraly | BOS | 0 | 26 | +8 |
| Lars Eller | FLA | 0 | 27 | +7 |
| Michael Rasmussen | DET | 0 | 23 | +7 |
| Oskar Sundqvist | STL | 8 | 3 | +7 |
| J.T. Compher | DET | 13 | 27 | +6 |
| Jean-Gabriel Pageau | NYI | 34 | 31 | +6 |
| Keegan Kolesar | DET | 0 | 26 | +6 |
| Steven Lorentz | CBJ | 1 | 16 | +6 |
| John Beecher | FLA | -2 | -3 | +5 |
| Martin Pospisil | CGY | -2 | 15 | +5 |
| Mason Appleton | DET | -2 | 25 | +4 |
| Nils Hoglander | NSH | -1 | 19 | +4 |
| Ryan Strome | CGY | 30 | 21 | +4 |
| Yanni Gourde | TBL | 17 | 28 | +4 |
| Kevin Stenlund | UTA | -5 | 25 | +3 |
| Vladislav Namestnikov | WPG | 10 | 24 | +3 |
| Alexey Toropchenko | STL | -8 | 21 | +2 |
| David Perron | DAL | 39 | 22 | +2 |
| William Carrier | CAR | 13 | 25 | +2 |
| Nino Niederreiter | WPG | 21 | 27 | +1 |
| Brayden Schenn | NYI | 42 | 25 | 0 |
| Jeffrey Viel | TBL | 4 | 18 | 0 |
| Maxim Tsyplakov | CGY | -4 | 18 | 0 |
| Andrew Mangiapane | CHI | 9 | 20 | -1 |
| Beck Malenstyn | BUF | -5 | 25 | -1 |
| Ben Jones | CGY | -8 | 5 | -1 |
| Zack Ostapchuk | SJS | -10 | 16 | -1 |
| Nick Paul | TOR | 15 | 19 | -2 |
| Nico Sturm | MIN | 2 | 14 | -2 |
| Dakota Joshua | TOR | 15 | 14 | -3 |
| Ryan Lomberg | CBJ | -5 | 21 | -3 |
| Tanner Jeannot | BOS | 5 | 24 | -3 |
| Alex Killorn | ANA | 25 | 30 | -4 |
| Casey Cizikas | NYI | 4 | 28 | -4 |
| Jesperi Kotkaniemi | CAR | 4 | 23 | -4 |
| Stefan Noesen | NJD | 8 | 19 | -4 |
| Jonathan Marchessault | NSH | 44 | 22 | -5 |
| Vinnie Hinostroza | COL | 3 | 12 | -5 |
| Liam O'Brien | UTA | -7 | 12 | -6 |
| Radek Faksa | DAL | 4 | 21 | -7 |
| Tyler Pitlick | MIN | -7 | 14 | -7 |
| Brandon Duhaime | TOR | -10 | 27 | -9 |
| Noel Acciari | PHI | 15 | 28 | -9 |
| Miles Wood | TOR | 5 | 16 | -10 |
| Alexander Kerfoot | NSH | 19 | 15 | -11 |
| Brendan Gaunce | BOS | 0 | 8 | -11 |
| Jason Dickinson | EDM | 2 | 24 | -11 |
| Jeff Malott | ANA | 2 | 15 | -11 |
| Nathan Walker | STL | -1 | 8 | -11 |
| Anders Lee | UTA | 51 | 34 | -12 |
| Mattias Janmark | EDM | -6 | 13 | -12 |
| Luke Glendening | NYR | -12 | 21 | -13 |
| Nic Dowd | VGK | 2 | 26 | -13 |
| Phillip Danault | MTL | 0 | 30 | -13 |
| Scott Laughton | LAK | 12 | 25 | -14 |
| Trent Frederic | EDM | -6 | 22 | -16 |
| Sean Couturier | PHI | 33 | 31 | -17 |
| Josh Anderson | MTL | 13 | 25 | -18 |
| Nicolas Deslauriers | CAR | -5 | 24 | -19 |
| Jonathan Huberdeau | CGY | 44 | 25 | -22 |
| Cole Smith | CHI | -5 | 24 | -24 |
| Garnet Hathaway | FLA | -16 | 23 | -24 |
| Michael McCarron | MIN | -5 | 25 | -28 |
| Nick Bjugstad | WPG | -7 | 8 | -28 |
| Jordan Greenway | CHI | -8 | 9 | -29 |
| Ross Johnston | STL | -2 | 18 | -29 |
| Brendan Gallagher | VAN | 20 | 28 | -33 |
| Frank Vatrano | ANA | 3 | 16 | -38 |
| Adam Lowry | WPG | 7 | 28 | -39 |
| Barclay Goodrow | SJS | -10 | 21 | -39 |
| Colton Sissons | TOR | -5 | 24 | -41 |
| Marcus Foligno | MIN | 9 | 21 | -43 |
| Ondrej Palat | NYI | 0 | 27 | -51 |
| Brandon Tanev | UTA | -14 | 2 | -61 |
- Selected observations:
- 2026–27 regular season · 12 GP
- Model assumption:
- 2026-27 projected · 0 GP in model inputs
- Model stats baseline:
- 2025-26 · completed
- Contracts:
- 2026-27
- Model:
- X-NAV 4.2
- Valuation computed:
- 2026-10-28 (when the model was run, not how fresh the data is)
- Valuation id:
- 8475754-2026-10-28-5160500080f36f68