Cap & Crease
Est. 2026 — Vol. I — Data Feed Active

Victor Olofsson
Stat strip and EDGE: the season you selected above. Value, role, STRAND and comparisons: the frozen 2025–26 regular-season baseline, each labelled below. Current NAV is not historical NAV.
On-ice expected-goal share and chance suppression both beat his teammates', with a balanced goal/assist mix and little reliance on his own shot volume. A pattern in the measured numbers, not a scouting judgement.
What supports this role
- On-ice xG% vs teammates
- +9.9 pts
- Chance suppression vs teammates (xGA/60, higher = fewer against)
- +1.0
- Assists as share of goals + assists
- 58%
- Competition index
- 37.0
- Individual xG / 82
- 15.7
Roles are scores over these measured inputs, not scouting assessments. Source: 2025–26 regular season measurements. Not the selected season (2026–27 regular season · 4 GP so far).
Est. annual surplus is the model's market AAV minus this season's cap hit. Contract & control is a different, multi-year figure: each remaining contract year's surplus is discounted and converted to NAV points, and young players also get a team-control option value. Source: 2025–26 regular season model inputs · 2026–27 contract ledger. Not the selected season (2026–27 regular season · 4 GP so far).
NAV breakdown for Victor Olofsson: values, pin and compare
Select up to two readings to keep them visible for comparison.
| Reading | Values | Pin |
|---|---|---|
| OFF |
| |
| DEF |
| |
| AGE |
| |
| CAP |
| |
| Total |
|
Only forwards with at least 20 games in 2025–26 can be compared, because both profiles are ranked against that same group. 446 eligible.
Victor Olofsson player profile STRAND: values, pin and compare
Select up to two readings to keep them visible for comparison.
| Reading | Values | Pin |
|---|---|---|
| Offense: OPS |
| |
| Offense: xG |
| |
| Offense: NOIV |
| |
| Offense: TOI |
| |
| Defense: DPS |
| |
| Defense: SUPP |
| |
| Defense: QoC |
| |
| Defense: OZ Starts |
|
What does each trait mean?
OFFENSE-LEANING — Describes the shape of the profile: the average cohort percentile of the offence rail (OPS, xG, NOIV, TOI) against the defence rail (DPS, SUPP, QoC, OZ starts), plus the OPS:DPS split. TOI, QoC and OZ starts describe how a player is used, not how well he defends, and the label says nothing about NAV.
Observed rates for 2026–27 regular season: points, ice time, shots, high-danger shots and offensive-zone time. This is not the eight-trait STRAND above, which is the historical analytical profile built from the 2025–26 baseline and does not update during the season. Descriptive only; it is not part of NAV and does not say whether a player has changed in ability.
No checkpoint has been captured for 2026–27 regular season yet (targets: 10, 20, 40, 60 GP and season end). Only the latest sample exists, so there is nothing to compare it with this season. Use Historical baseline to compare with last season's full-season rates.
Original STRAND traits with no current-season source (7)
These stay on the main STRAND, built from the 2025–26 baseline. They are not mixed into this panel or shown as current, so most of the original STRAND does not evolve here.
- OPS: Season-specific point-share formula over final team and league totals; computed for 2025-26 only.
- DPS: Same point-share formula; its defensive half depends on team goals against and +/-.
- xG: MoneyPuck expected goals. The app ingests MoneyPuck's 2025 season file only.
- NOIV: MoneyPuck on/off expected-goal share. 2025 file only.
- SUPP: MoneyPuck on/off expected goals against. 2025 file only.
- QoC: Derived from MoneyPuck ice-time rank and zone starts. 2025 file only.
- OZ Starts: MoneyPuck 5v5 shift starts. 2025 file only (NHL EDGE zone time is a different measurement).
League Context
447 plottedRanked among forwards · ≥20 GP · 2025-26
Both axes are contributions to X-NAV, in NAV points (the OFF and DEF rows of the value breakdown). They are not percentiles and not overall player ratings.
Matches are highlighted on the chart.
- None selected.
| Player | OFF | DEF | NAV |
|---|---|---|---|
| Victor Olofsson · this playerVGK | 47 | 27 | +70 |
Compare all plotted players in a table
Read-only. Add a player to the comparison with the search box above.
Swipe or scroll for all comparison columns
| Player | Team | OFF | DEF | NAV |
|---|---|---|---|---|
| Connor McDavid | EDM | 327 | 40 | +534 |
| Nathan MacKinnon | COL | 323 | 48 | +495 |
| Nikita Kucherov | TBL | 333 | 43 | +495 |
| Jack Hughes | NJD | 212 | 31 | +443 |
| Nick Suzuki | MTL | 200 | 42 | +376 |
| Macklin Celebrini | SJS | 232 | 35 | +366 |
| Leon Draisaitl | EDM | 274 | 35 | +360 |
| Wyatt Johnston | DAL | 156 | 34 | +338 |
| Tim Stützle | OTT | 149 | 35 | +330 |
| Martin Necas | COL | 213 | 44 | +323 |
| Matt Boldy | MIN | 168 | 40 | +319 |
| Dylan Guenther | UTA | 128 | 30 | +307 |
| Seth Jarvis | CAR | 145 | 34 | +295 |
| Cole Caufield | MTL | 167 | 38 | +286 |
| Cutter Gauthier | ANA | 113 | 29 | +286 |
| David Pastrnak | BOS | 234 | 33 | +286 |
| Connor Bedard | CHI | 140 | 26 | +276 |
| Mark Scheifele | WPG | 200 | 35 | +276 |
| Leo Carlsson | ANA | 110 | 29 | +262 |
| Lucas Raymond | DET | 126 | 34 | +260 |
| Jack Eichel | VGK | 193 | 40 | +256 |
| Andrei Svechnikov | CAR | 119 | 30 | +254 |
| Brandon Hagel | TBL | 164 | 41 | +253 |
| Clayton Keller | UTA | 170 | 38 | +252 |
| Tage Thompson | BUF | 158 | 30 | +248 |
| Kirill Kaprizov | MIN | 206 | 36 | +247 |
| Jake Guentzel | TBL | 176 | 36 | +243 |
| Jason Robertson | DAL | 199 | 41 | +243 |
| Robert Thomas | STL | 144 | 35 | +241 |
| Will Smith | SJS | 94 | 28 | +239 |
| Alex Ovechkin | WSH | 115 | 28 | +238 |
| Pavel Dorofeyev | NYR | 106 | 33 | +234 |
| Mark Stone | VGK | 179 | 35 | +231 |
| Mikko Rantanen | DAL | 192 | 31 | +227 |
| Sebastian Aho | CAR | 158 | 37 | +224 |
| Sidney Crosby | PIT | 170 | 30 | +223 |
| Alex DeBrincat | DET | 145 | 37 | +221 |
| Kirill Marchenko | TOR | 125 | 34 | +220 |
| Brock Nelson | COL | 116 | 37 | +212 |
| Kyle Connor | WPG | 167 | 35 | +211 |
| Drake Batherson | OTT | 122 | 31 | +210 |
| Ryan O'Reilly | NSH | 109 | 37 | +210 |
| William Nylander | TOR | 180 | 27 | +210 |
| Morgan Geekie | BOS | 105 | 28 | +208 |
| Mats Zuccarello | LAK | 131 | 28 | +207 |
| Matthew Tkachuk | FLA | 149 | 19 | +203 |
| Anthony Mantha | NJD | 91 | 27 | +201 |
| Sam Reinhart | FLA | 136 | 29 | +201 |
| Nikolaj Ehlers | CAR | 118 | 34 | +200 |
| Beckett Sennecke | ANA | 92 | 30 | +198 |
| Evgeni Malkin | PIT | 151 | 27 | +198 |
| Nick Schmaltz | UTA | 115 | 37 | +198 |
| Alex Tuch | WSH | 107 | 37 | +197 |
| Brady Tkachuk | FLA | 152 | 29 | +197 |
| Filip Forsberg | NSH | 129 | 33 | +196 |
| Artemi Panarin | LAK | 174 | 34 | +193 |
| Bryan Rust | PIT | 127 | 29 | +192 |
| Mitch Marner | VGK | 154 | 40 | +191 |
| Pavel Zacha | BOS | 97 | 30 | +191 |
| Mika Zibanejad | NYR | 122 | 31 | +189 |
| Zach Hyman | EDM | 119 | 33 | +189 |
| Brad Marchand | FLA | 122 | 16 | +188 |
| Mathew Barzal | NYI | 117 | 41 | +188 |
| Steven Stamkos | NSH | 106 | 30 | +188 |
| Tom Wilson | WSH | 107 | 34 | +187 |
| Adrian Kempe | LAK | 116 | 37 | +186 |
| Viktor Arvidsson | DET | 97 | 29 | +183 |
| Jason Zucker | BUF | 83 | 24 | +180 |
| Travis Konecny | PHI | 125 | 35 | +180 |
| Jimmy Snuggerud | STL | 81 | 32 | +179 |
| Logan Cooley | UTA | 80 | 19 | +178 |
| Dylan Cozens | OTT | 102 | 31 | +175 |
| Troy Terry | ANA | 127 | 27 | +174 |
| Matthew Knies | CBJ | 101 | 25 | +172 |
| Aliaksei Protas | WSH | 68 | 35 | +170 |
| Dylan Larkin | DET | 130 | 33 | +170 |
| Joel Eriksson Ek | MIN | 91 | 34 | +166 |
| Jesper Bratt | NJD | 117 | 35 | +164 |
| Dylan Strome | WSH | 88 | 32 | +162 |
| Gabriel Vilardi | WPG | 102 | 29 | +162 |
| Dylan Holloway | STL | 109 | 30 | +159 |
| Ivan Demidov | MTL | 90 | 30 | +158 |
| Matvei Michkov | PHI | 80 | 32 | +157 |
| Quinton Byfield | LAK | 59 | 35 | +157 |
| Roope Hintz | DAL | 122 | 31 | +157 |
| Michael Misa | SJS | 24 | 12 | +155 |
| Trevor Zegras | PHI | 90 | 29 | +153 |
| Nico Hischier | NJD | 111 | 36 | +152 |
| Auston Matthews | TOR | 138 | 28 | +151 |
| William Eklund | OTT | 76 | 24 | +151 |
| Jackson Blake | CAR | 79 | 35 | +149 |
| Anton Lundell | FLA | 55 | 29 | +147 |
| Bo Horvat | NYI | 106 | 36 | +147 |
| Matty Beniers | SEA | 48 | 31 | +147 |
| Artturi Lehkonen | COL | 89 | 36 | +146 |
| Brayden Point | TBL | 118 | 31 | +144 |
| Luke Evangelista | NJD | 76 | 33 | +144 |
| Anthony Cirelli | TBL | 87 | 40 | +140 |
| Adam Fantilli | CBJ | 89 | 29 | +133 |
| Frank Nazar | CHI | 53 | 21 | +133 |
| Rickard Rakell | PIT | 103 | 26 | +131 |
| Dawson Mercer | WPG | 49 | 35 | +130 |
| Ben Kindel | PIT | 46 | 28 | +129 |
| Shane Pinto | OTT | 66 | 31 | +128 |
| John Tavares | TOR | 120 | 27 | +127 |
| Vincent Trocheck | UTA | 88 | 28 | +127 |
| Jared McCann | SEA | 86 | 24 | +123 |
| Marco Rossi | VAN | 62 | 16 | +123 |
| Jack Quinn | BUF | 70 | 27 | +121 |
| Ryan Leonard | WSH | 57 | 26 | +120 |
| Chris Kreider | MTL | 73 | 29 | +119 |
| Ivan Barbashev | VGK | 80 | 38 | +118 |
| Justin Sourdif | WSH | 34 | 34 | +117 |
| Ryan McLeod | BUF | 55 | 36 | +117 |
| Ryan Nugent-Hopkins | EDM | 86 | 30 | +117 |
| J.T. Miller | NYR | 108 | 25 | +116 |
| Alexis Lafrenière | NYR | 67 | 33 | +115 |
| Tyson Foerster | PHI | 65 | 31 | +115 |
| Matt Savoie | EDM | 35 | 31 | +114 |
| Alex Laferriere | LAK | 43 | 35 | +113 |
| Logan Stankoven | CAR | 55 | 33 | +113 |
| Ryan Greene | CHI | 15 | 27 | +111 |
| Emmitt Finnie | DET | 29 | 30 | +109 |
| Josh Doan | BUF | 78 | 26 | +109 |
| Ridly Greig | OTT | 30 | 32 | +109 |
| Matt Duchene | DAL | 107 | 24 | +107 |
| Carter Verhaeghe | FLA | 89 | 31 | +106 |
| Gabe Perreault | NYR | 34 | 17 | +106 |
| Sam Bennett | FLA | 81 | 31 | +106 |
| Valeri Nichushkin | CBJ | 90 | 28 | +106 |
| Claude Giroux | OTT | 65 | 37 | +104 |
| Noah Cates | PHI | 63 | 37 | +104 |
| Zach Benson | BUF | 73 | 34 | +104 |
| Mason McTavish | STL | 59 | 23 | +102 |
| Nate Danielson | DET | 0 | 4 | +102 |
| Owen Tippett | PHI | 77 | 31 | +102 |
| Matt Coronato | CGY | 57 | 24 | +101 |
| Kyle Palmieri | NYI | 71 | 18 | +100 |
| Connor McMichael | STL | 57 | 32 | +98 |
| Josh Norris | BUF | 78 | 23 | +97 |
| JJ Peterka | BOS | 61 | 32 | +96 |
| Collin Graf | SJS | 40 | 28 | +95 |
| Calum Ritchie | NYI | 32 | 20 | +94 |
| Gage Goncalves | TBL | 28 | 33 | +94 |
| Jamie Benn | DAL | 58 | 26 | +94 |
| Noah Ostlund | BUF | 29 | 26 | +94 |
| Tyler Bertuzzi | CHI | 72 | 29 | +94 |
| Mikael Granlund | ANA | 88 | 22 | +93 |
| Shane Wright | SEA | 27 | 30 | +92 |
| Braeden Bowman | VGK | 47 | 18 | +91 |
| Emil Heineman | NYI | 22 | 27 | +91 |
| Matias Maccelli | NYI | 45 | 21 | +90 |
| Tomas Hertl | VGK | 100 | 29 | +90 |
| Mavrik Bourque | NSH | 41 | 33 | +89 |
| Tommy Novak | PIT | 57 | 29 | +89 |
| Isaac Howard | EDM | 2 | 5 | +87 |
| Kevin Fiala | LAK | 77 | 29 | +87 |
| Oliver Moore | CHI | 25 | 14 | +87 |
| Justin Hryckowian | DAL | 25 | 31 | +86 |
| Patrick Kane | CHI | 105 | 28 | +86 |
| Alex Newhook | MTL | 43 | 17 | +85 |
| Cole Perfetti | WPG | 46 | 27 | +85 |
| Daniil But | UTA | 7 | 8 | +85 |
| Arseny Gritsyuk | NJD | 39 | 28 | +84 |
| Matthew Wood | NSH | 35 | 25 | +83 |
| Christian Dvorak | PHI | 55 | 32 | +82 |
| Easton Cowan | TOR | 28 | 23 | +82 |
| Elias Pettersson | VAN | 81 | 24 | +82 |
| Justin Brazeau | PIT | 42 | 23 | +82 |
| Sammy Blais | OTT | 47 | 34 | +81 |
| Casey Mittelstadt | BOS | 52 | 30 | +80 |
| Jordan Kyrou | WSH | 75 | 31 | +80 |
| Simon Holmstrom | NYI | 32 | 32 | +80 |
| Kaapo Kakko | SEA | 47 | 29 | +79 |
| Marco Kasper | DET | 16 | 26 | +78 |
| Will Cuylle | NYR | 40 | 30 | +78 |
| Morgan Frost | CGY | 41 | 30 | +77 |
| Oliver Kapanen | MTL | 21 | 22 | +76 |
| Pierre-Luc Dubois | WSH | 73 | 24 | +76 |
| Elias Lindholm | BOS | 77 | 26 | +75 |
| Rutger McGroarty | PIT | 4 | 5 | +74 |
| Sam Steel | DAL | 24 | 30 | +74 |
| Cole Sillinger | CBJ | 31 | 29 | +73 |
| Lawson Crouse | UTA | 46 | 36 | +73 |
| Mackie Samoskevich | SEA | 42 | 31 | +73 |
| Dmitri Voronkov | CBJ | 50 | 26 | +72 |
| Jake Neighbours | STL | 39 | 26 | +72 |
| Linus Karlsson | VAN | 35 | 18 | +72 |
| Vasily Podkolzin | EDM | 31 | 32 | +72 |
| Ryan Hartman | MIN | 49 | 31 | +71 |
| Berkly Catton | SEA | 14 | 22 | +70 |
| Egor Chinakhov | PIT | 58 | 22 | +70 |
| Matvei Gridin | CGY | 25 | 7 | +70 |
| Victor Olofsson · this player | VGK | 47 | 27 | +70 |
| Kent Johnson | CBJ | 23 | 24 | +69 |
| Marat Khusnutdinov | BOS | 12 | 26 | +69 |
| Brock Boeser | VAN | 58 | 20 | +68 |
| Danila Yurov | MIN | 15 | 26 | +68 |
| Tyler Toffoli | SJS | 82 | 28 | +68 |
| Bobby Brink | MIN | 30 | 26 | +66 |
| Eetu Luostarinen | FLA | 35 | 33 | +66 |
| Parker Kelly | COL | 24 | 33 | +66 |
| Stephen Halliday | OTT | 27 | 15 | +66 |
| Alex Steeves | BOS | 30 | 21 | +65 |
| Dalibor Dvorsky | STL | 13 | 24 | +65 |
| Jack Roslovic | TOR | 40 | 25 | +63 |
| Jonatan Berggren | STL | 35 | 20 | +63 |
| Taylor Hall | CAR | 58 | 28 | +63 |
| Barrett Hayton | UTA | 40 | 29 | +62 |
| Eeli Tolvanen | NYR | 36 | 24 | +62 |
| Fedor Svechkov | COL | 13 | 22 | +62 |
| Fraser Minten | BOS | 29 | 28 | +62 |
| Joel Farabee | CGY | 27 | 33 | +62 |
| Mason Marchment | SJS | 65 | 33 | +62 |
| Alexander Wennberg | SJS | 46 | 26 | +61 |
| Blake Coleman | MIN | 48 | 36 | +61 |
| Evan Rodrigues | NJD | 33 | 28 | +61 |
| Igor Chernyshov | SJS | 20 | 6 | +61 |
| Jordan Eberle | SEA | 76 | 29 | +61 |
| Noah Laba | NYR | 4 | 28 | +59 |
| Pius Suter | STL | 32 | 31 | +59 |
| Timo Meier | NJD | 70 | 31 | +59 |
| Zachary Bolduc | MTL | 32 | 24 | +59 |
| Ethen Frank | WSH | 41 | 22 | +58 |
| Michael Carcone | UTA | 39 | 28 | +58 |
| Alex Turcotte | LAK | 20 | 21 | +57 |
| Connor Dewar | PIT | 25 | 29 | +57 |
| Pavel Buchnevich | STL | 67 | 30 | +57 |
| Hendrix Lapierre | PIT | 18 | 20 | +56 |
| Sean Monahan | CBJ | 55 | 30 | +56 |
| Josh Dunne | WSH | 4 | 46 | +55 |
| Andrew Copp | DET | 49 | 30 | +54 |
| Peyton Krebs | BUF | 25 | 31 | +54 |
| Charlie Coyle | CBJ | 65 | 35 | +53 |
| Pontus Holmberg | TBL | 23 | 26 | +53 |
| Fabian Zetterlund | OTT | 45 | 29 | +52 |
| Trevor Moore | LAK | 36 | 31 | +52 |
| Dominic James | TBL | 10 | 18 | +51 |
| Michael Amadio | OTT | 20 | 33 | +51 |
| Nikita Nesterenko | ANA | 19 | 17 | +51 |
| Anthony Beauvillier | WSH | 23 | 31 | +50 |
| Liam Ohgren | VAN | 12 | 14 | +50 |
| Denver Barkey | PHI | 20 | 13 | +49 |
| Ville Koivunen | PIT | 15 | 20 | +49 |
| Drew O'Connor | VAN | 24 | 28 | +48 |
| Ryan Winterton | SEA | 13 | 19 | +48 |
| Jake DeBrusk | VAN | 48 | 26 | +47 |
| Marc Gatcomb | VGK | 13 | 23 | +46 |
| Oskar Bäck | DAL | -3 | 29 | +46 |
| Otto Stenberg | STL | 2 | 6 | +46 |
| Chandler Stephenson | SEA | 42 | 22 | +45 |
| Jack McBain | UTA | 25 | 31 | +45 |
| Ryan Poehling | ANA | 19 | 29 | +45 |
| Nick Robertson | PIT | 28 | 22 | +44 |
| Ben Meyers | SEA | 16 | 14 | +43 |
| Danton Heinen | CBJ | 20 | 26 | +43 |
| Alexandre Texier | MTL | 24 | 22 | +42 |
| Cody Glass | NJD | 16 | 27 | +42 |
| Jared Wright | LAK | 16 | 25 | +42 |
| Jordan Staal | CAR | 32 | 33 | +42 |
| Nicolas Roy | COL | 20 | 27 | +42 |
| Vladimir Tarasenko | FA_POOL | 79 | 14 | +42 |
| Andrei Kuzmenko | PIT | 40 | 23 | +41 |
| Kailer Yamamoto | UTA | 22 | 22 | +41 |
| Lukas Reichel | BOS | 6 | 16 | +41 |
| Marcus Johansson | FA_POOL | 79 | 22 | +41 |
| Colton Dach | EDM | 12 | 15 | +40 |
| Maxim Shabanov | MIN | 14 | 13 | +40 |
| Zemgus Girgensons | TBL | 10 | 27 | +40 |
| Tye Kartye | NYR | 12 | 22 | +39 |
| Zachary L'Heureux | COL | 11 | 16 | +39 |
| Brad Lambert | WPG | 3 | 4 | +38 |
| Jack Drury | NSH | 17 | 34 | +38 |
| Joel Kiviranta | DAL | 15 | 27 | +38 |
| Ross Colton | NSH | 37 | 30 | +38 |
| Teuvo Teravainen | CHI | 28 | 24 | +38 |
| Cole Schwindt | FLA | 14 | 20 | +37 |
| Connor Zary | CGY | 21 | 21 | +37 |
| Corey Perry | LAK | 35 | 28 | +37 |
| Isak Rosen | WPG | 4 | 15 | +37 |
| Kyle MacLean | NYI | 3 | 21 | +37 |
| Mikael Backlund | CGY | 34 | 37 | +37 |
| Adam Gaudette | SJS | 19 | 23 | +36 |
| Connor Brown | NJD | 28 | 32 | +36 |
| Conor Garland | CBJ | 40 | 27 | +36 |
| Jake Evans | MTL | 24 | 24 | +36 |
| Michael Bunting | PHI | 38 | 25 | +36 |
| Nazem Kadri | COL | 80 | 29 | +36 |
| Samuel Helenius | LAK | 11 | 19 | +36 |
| Alexander Holtz | VGK | 10 | 10 | +35 |
| Jordan Martinook | CAR | 30 | 33 | +35 |
| Matt Rempe | NYR | 8 | 24 | +35 |
| Morgan Barron | WPG | 5 | 27 | +35 |
| Taylor Raddysh | NYR | 7 | 28 | +35 |
| Aatu Raty | VAN | -2 | 15 | +34 |
| Adam Edstrom | NSH | 9 | 18 | +34 |
| Blake Lizotte | PIT | 19 | 21 | +34 |
| Bobby McMann | SEA | 43 | 26 | +34 |
| Max Sasson | VAN | 1 | 17 | +34 |
| Adam Klapka | CGY | 10 | 21 | +33 |
| Elmer Soderblom | PIT | 7 | 19 | +33 |
| Josh Samanski | EDM | 1 | 24 | +33 |
| Michael Eyssimont | BOS | 24 | 11 | +33 |
| Reid Schaefer | NSH | 3 | 15 | +33 |
| Arshdeep Bains | VAN | 12 | 17 | +32 |
| Brett Howden | VGK | 12 | 22 | +32 |
| Mark Kastelic | BOS | 2 | 26 | +32 |
| Tyler Seguin | DAL | 68 | 23 | +32 |
| Mathieu Joseph | EDM | 9 | 19 | +31 |
| Oliver Bjorkstrand | NYR | 39 | 25 | +31 |
| Frederick Gaudreau | SEA | 18 | 26 | +30 |
| Nick Lardis | CHI | 14 | 6 | +30 |
| Taylor Ward | LAK | 11 | 20 | +30 |
| Tim Washe | ANA | 0 | 13 | +30 |
| Yegor Sharangovich | CGY | 25 | 27 | +30 |
| Curtis Douglas | SEA | 13 | 17 | +29 |
| Jesper Boqvist | NJD | 0 | 23 | +29 |
| Joseph Veleno | NYR | -1 | 18 | +29 |
| Kirby Dach | MTL | 16 | 21 | +29 |
| Nikita Grebenkin | PHI | 1 | 17 | +29 |
| Boone Jenner | WSH | 52 | 24 | +28 |
| Carl Grundstrom | PHI | 7 | 16 | +28 |
| Jacob Melanson | SEA | 2 | 21 | +28 |
| Jaroslav Chmelar | NYR | 8 | 17 | +28 |
| Ty Dellandrea | SJS | 5 | 8 | +28 |
| Mathieu Olivier | CBJ | 22 | 29 | +27 |
| Max Jones | EDM | -1 | 28 | +27 |
| Ryan Donato | CHI | 30 | 27 | +27 |
| Warren Foegele | OTT | 21 | 30 | +27 |
| Jonathan Drouin | STL | 20 | 22 | +26 |
| A.J. Greer | ANA | 32 | 33 | +25 |
| Joel Armia | LAK | 23 | 26 | +25 |
| Anthony Duclair | NYI | 37 | 21 | +24 |
| Gabriel Landeskog | COL | 62 | 31 | +24 |
| Alex Iafallo | WPG | 26 | 32 | +23 |
| Gavin Brindley | COL | 5 | 9 | +23 |
| Isac Lundestrom | CBJ | -3 | 17 | +23 |
| Conor Sheary | BUF | 11 | 21 | +22 |
| Kasperi Kapanen | EDM | 19 | 18 | +22 |
| Sam Carrick | BUF | 8 | 26 | +22 |
| Scott Sabourin | TBL | 13 | 23 | +22 |
| Yakov Trenin | MIN | 14 | 33 | +22 |
| Ilya Mikheyev | TBL | 22 | 32 | +21 |
| Jani Nyman | SEA | 4 | 4 | +21 |
| Juuso Parssinen | NYR | 0 | 18 | +21 |
| Sean Kuraly | BOS | 11 | 26 | +20 |
| Cole Reinhardt | FLA | -4 | 15 | +19 |
| Justin Kirkland | MIN | 1 | 18 | +19 |
| Ozzy Wiesblatt | NSH | -9 | 11 | +19 |
| Jonny Brodzinski | WSH | 13 | 16 | +18 |
| Lars Eller | FLA | 10 | 27 | +18 |
| Lenni Hameenaho | NJD | -1 | 6 | +18 |
| Michael Rasmussen | DET | 10 | 23 | +18 |
| Nick Foligno | MIN | 19 | 25 | +18 |
| Tyson Kozak | BUF | -9 | 12 | +18 |
| Cole Koepke | WPG | 0 | 23 | +17 |
| Jacob Quillan | TOR | -6 | 16 | +17 |
| Zakhar Bardakov | COL | -2 | 11 | +17 |
| Martin Pospisil | CGY | 8 | 15 | +16 |
| Noah Gregor | WPG | 3 | 10 | +16 |
| Kevin Stenlund | UTA | 5 | 25 | +15 |
| Mark Jankowski | CAR | 19 | 26 | +15 |
| Mason Appleton | DET | 8 | 25 | +15 |
| Eric Robinson | CAR | 17 | 28 | +14 |
| Jaden Schwartz | COL | 37 | 21 | +14 |
| Andre Burakovsky | OTT | 27 | 21 | +13 |
| Landon Slaggert | CHI | -10 | 13 | +13 |
| Nils Hoglander | NSH | 9 | 19 | +13 |
| Yanni Gourde | TBL | 26 | 28 | +13 |
| Jansen Harkins | TBL | 0 | 11 | +12 |
| Max Domi | TOR | 32 | 6 | +11 |
| Teddy Blueger | TOR | 12 | 15 | +11 |
| William Carrier | CAR | 22 | 25 | +11 |
| Jack Finley | STL | -9 | 7 | +10 |
| Jeffrey Viel | TBL | 14 | 18 | +10 |
| Maxim Tsyplakov | CGY | 6 | 18 | +10 |
| Nick Cousins | OTT | 13 | 28 | +9 |
| Kiefer Sherwood | SJS | 28 | 25 | +8 |
| Sam Lafferty | FLA | -8 | 22 | +8 |
| Vladislav Namestnikov | WPG | 15 | 24 | +8 |
| Zack Ostapchuk | SJS | 0 | 16 | +8 |
| Alexey Toropchenko | STL | -2 | 21 | +7 |
| Arttu Hyry | DAL | 0 | -2 | +7 |
| Casey Cizikas | NYI | 14 | 28 | +7 |
| Jesperi Kotkaniemi | CAR | 14 | 23 | +7 |
| Nino Niederreiter | WPG | 27 | 27 | +7 |
| Oskar Sundqvist | STL | 8 | 3 | +7 |
| Tanner Jeannot | BOS | 15 | 24 | +7 |
| Paul Cotter | VAN | -7 | 21 | +6 |
| Stefan Noesen | NJD | 18 | 19 | +6 |
| Steven Lorentz | CBJ | 1 | 16 | +6 |
| Erik Haula | LAK | 22 | 28 | +5 |
| John Beecher | FLA | -2 | -3 | +5 |
| Keegan Kolesar | DET | -1 | 26 | +5 |
| Radek Faksa | DAL | 14 | 21 | +5 |
| Ben Jones | CGY | -3 | 5 | +4 |
| Brayden Schenn | NYI | 45 | 25 | +3 |
| Nico Sturm | MIN | 7 | 14 | +3 |
| Alex Killorn | ANA | 32 | 30 | +2 |
| Colin Blackwell | DAL | -10 | 22 | +2 |
| David Perron | DAL | 39 | 22 | +2 |
| Brandon Duhaime | TOR | 0 | 27 | +1 |
| J.T. Compher | DET | 8 | 27 | +1 |
| Ryan Strome | CGY | 27 | 21 | +1 |
| Jason Dickinson | EDM | 12 | 24 | 0 |
| Mattias Janmark | EDM | 4 | 13 | 0 |
| Jeff Malott | ANA | 12 | 15 | -1 |
| Jonathan Marchessault | NSH | 48 | 22 | -1 |
| Nic Dowd | VGK | 12 | 26 | -1 |
| Phillip Danault | MTL | 10 | 30 | -1 |
| Beck Malenstyn | BUF | -5 | 25 | -2 |
| Nick Paul | TOR | 16 | 19 | -2 |
| Anders Lee | UTA | 59 | 34 | -3 |
| Dakota Joshua | TOR | 15 | 14 | -3 |
| Jean-Gabriel Pageau | NYI | 26 | 31 | -4 |
| Liam O'Brien | UTA | -5 | 12 | -4 |
| Andrew Mangiapane | CHI | 6 | 20 | -5 |
| Cole Smith | CHI | 5 | 24 | -5 |
| Trent Frederic | EDM | 4 | 22 | -5 |
| Vinnie Hinostroza | COL | 3 | 12 | -5 |
| Ryan Lomberg | CBJ | -9 | 21 | -7 |
| Josh Anderson | MTL | 23 | 25 | -8 |
| Sean Couturier | PHI | 42 | 31 | -8 |
| Tyler Pitlick | MIN | -8 | 14 | -8 |
| Nicolas Deslauriers | CAR | 5 | 24 | -9 |
| Brendan Gaunce | BOS | 0 | 8 | -11 |
| Nathan Walker | STL | -1 | 8 | -11 |
| Luke Glendening | NYR | -12 | 21 | -13 |
| Alexander Kerfoot | NSH | 16 | 15 | -14 |
| Garnet Hathaway | FLA | -6 | 23 | -14 |
| Miles Wood | TOR | 0 | 16 | -15 |
| Noel Acciari | PHI | 8 | 28 | -17 |
| Michael McCarron | MIN | 3 | 25 | -19 |
| Jonathan Huberdeau | CGY | 47 | 25 | -20 |
| Brendan Gallagher | VAN | 30 | 28 | -23 |
| Scott Laughton | LAK | 4 | 25 | -24 |
| Gustav Nyquist | FA_POOL | 19 | 27 | -25 |
| Nick Bjugstad | WPG | -7 | 8 | -28 |
| Barclay Goodrow | SJS | -2 | 21 | -30 |
| Colton Sissons | TOR | 2 | 24 | -32 |
| Ross Johnston | STL | -5 | 18 | -32 |
| Adam Lowry | WPG | 12 | 28 | -35 |
| Frank Vatrano | ANA | 3 | 16 | -37 |
| Jordan Greenway | CHI | -16 | 9 | -37 |
| Ondrej Palat | NYI | 10 | 27 | -41 |
| Marcus Foligno | MIN | 6 | 21 | -46 |
| Brandon Tanev | UTA | -14 | 2 | -61 |
- Selected observations:
- 2026–27 regular season · 4 GP
- Model assumption:
- 2026-27 projected · 0 GP in model inputs
- Model stats baseline:
- 2025-26 · completed
- Contracts:
- 2026-27
- Model:
- X-NAV 4.2
- Valuation computed:
- 2026-10-27 (when the model was run, not how fresh the data is)
- Valuation id:
- 8478109-2026-10-27-e6a58df752faaaf6